Manufacturier d'accessoires de forage et d'outils de démolition

Rammer / Cat

Home
Up

 

Rammer / Cat Diameter Lenght Approx. Weight Georocfor part #
S-22 1 1/2" 21" 14.3 RS22 * 21
S-23 2 1/2" 27" 45.4 RS23 * 27
S-24 2 7/8" 29" 58 RS24 * 29
S-25 2.7" 29 58 RS25 * 29
S-26 3.5" 34" 107 RS26 * 34
S-27 3.3" 35" 95 RS27 * 35
S-29 3.7" 35" 125 RS29 * 35
S-52 4.3" 36" 163 RS52 * 36
S-54 4.5" 41" 206 RS54 * 41
S-56 5 1/"8 43" 290 RS56 * 43
E-64 4.1" 41" 185 RE64 * 41
E-66 4.5" 41" 206 RE66 * 41
E-68 5.0" 43" 290 RE68 * 43
G-80 5.5"      
S-82 5 1/2" 47" 346 RS82 * 47
S-83 5.5" 47" 346 RS83 * 47
S-84 6 1/4" 53" 499 RS84 * 53
S-86 6 5/8" 57" 622 RS86 * 57
G-90 6.2"      
G-100 6 5/8" 57" 622 RG100 * 57
G-110 6.8" 60" 625 RG110 * 60
G-120 7 5/8" 67" 955 RG120 * 67
         

 

 

Send mail to luc@georocfor.ca with questions or comments about this web site.
Copyright © 2003 GeoRocFor accessories, inc.
Last modified: 04/09/06