Manufacturier d'accessoires de forage et d'outils de démolition

Kent / Furukawa

Home
Up

 

Kent / Furukawa Diameter Lenght Approx. Weight Georocfor part #
KF - 3 2.0" 20" 22 KF3 * 20
KF - 4 2. 3/8" 20" 25 KF4 * 20
KF - 6 3.0" 28" 55 KF6 * 28
KF - 9 3 1/2" 32" 85 KF9 * 32
1G 1.4" 16" 10.9 KF1G * 16
2G 1.7" 18" 16.2 KF2G * 18
3G 2.3" 22" 30.6 KF3G * 22
5G 2.9" 26" 62 KF5G * 26
8G 3.5" 30" 91 KF8G * 30
10G 4.1" 37" 167 KF10G * 37
15G 4.7" 42" 234 KF15G * 42
19G 4.7" 45" 251 KF19G * 45
KF - 19 4.7 45" 251 KF19 * 45
20G 5.2" 48" 324 KF20G * 48
22G 5.2" 48" 324 KF22G * 48
KF - 22 5.2" 48" 324 KF22 * 48
30G 5.8" 51" 444 KF30G * 51
40G 6.2" 55" 518 KF40G * 55
40G Blunt 6.2" 55" 518 KF40G B 55
50G   59" 690 KF50G * 59
KF - 70 7.0" 63" 700 KF70 * 63
         

 

Send mail to luc@georocfor.ca with questions or comments about this web site.
Copyright © 2003 GeoRocFor accessories, inc.
Last modified: 04/09/06